Property Attributes
- MLS#2116748
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodBeachwalk
- Zip32259
- StyleTraditional
- Year Built2021
- Taxes$ 11825
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2684
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Home sweet home, nestled in the gated community of The Cove at Beachwalk. A 3-car garage and inviting front porch welcome you home. The open-concept living area is perfect for entertaining, with recessed lighting and elegant coffered ceilings. Gourmet kitchen with white cabinetry, white quartz counters, a decorative tile backsplash, SS appliances, and a gas cooktop with hood vent. Spacious master suite with an oversized seamless glass walk-in shower, floor-to-ceiling tile, His and Her vanity, and a custom California closet. Versatile game room or flex space ideal for work or play. Private guest room with ensuite. Laundry room w/ sink and storage. Screened lanai featuring a summer kitchen and extended paver patio overlooking a serene preserve and water views. Enjoy all that Beachwalk has to offer — take a quick golf cart ride to the 14-acre lagoon, clubhouse, or Beachwalk shopping center!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Academy Elementary School | Lakeside Academy Middle School | Beachside High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $879,000 |
| 11/24/2025 | 3$859,900 |
| 1/20/2026 | 3$839,900 |
| 2/14/2026 | 5$799,999 |
| 3/26/2026 | 2$789,999 |
| 4/3/2026 | 6$750,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Water Softener Owned |
| HOA Fee | 655.51 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2021 |
| View | Pond,Protected Preserve,Trees/Woods,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 0237160920 |
| Community Features | Sidewalks,Street Lights,Restaurant,Gated |
| HOA Fee 2 | 315.0 |
| Assoc Fee Paid Per | Quarterly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Children's Pool,Clubhouse,Fitness Center,Gated,Jogging Path,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Beachwalk |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 S to exit 329 Hwy-210. Left on County Road 210. Left on Beachwalk Blvd. Right on Marquesa Cir. 3rd home on the left. |
| High School | Beachside |
| City | St. Johns |
| Association Name | TPAM Property Management |
| Senior Community Y/N | No |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Purchase,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Lakeside Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 11825.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8d62d5d9-952e-4166-86ea-057aa1e56676?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Guest Suite,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It