Property Attributes
- MLS#2165647
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area026-Intracoastal West-South Of Beach Blvd
- NeighborhoodIsle Of Palms
- Zip32250
- StyleTraditional
- Year Built2005
- Taxes$ 13448
- Price$ 1,749,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3957
- Lot Size0.36 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
EXCEPTIONAL WATERFRONT LIVING IN ISLE OF PALMS! Discover the coastal lifestyle in this impressive 5-bedroom, 4.5-bath single-story residence offering approximately 3,800 square feet of spacious living on a canal in highly desirable Isle of Palms.Designed with both privacy and entertaining in mind, the home features a sought-after split-bedroom floor plan, generously sized living spaces. Step outside and experience your own private waterfront retreat, highlighted by a spectacular infinity-edge pool overlooking the canal. A private dock provides direct access to the water, creating the perfect setting for boating, fishing, or simply relaxing and enjoying the Florida waterfront lifestyle. Fifth bedroom is located upstairs with a private bathroom - this space could also be used as an additional family room. A three-car garage provides exceptional parking and storage--an increasingly desirable feature for a home of this caliber.
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,749,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Washer,Wine Cooler |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Heated |
| Security Features | Smoke Detector(s) |
| Year Built | 2005 |
| View | Canal |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1770640000 |
| Waterfront Features | Canal Front,River Access |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Isle Of Palms |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From i295 head east on Beach Blvd. Right on Palm Island Dr. Left on Lagoon Dr and the home is on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 026-Intracoastal West-South Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 13448.98 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 026-Intracoastal West-South Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Jack and Jill Bath,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedro |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Fenced,Back Yard,Vinyl |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 3957.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It