Property Attributes
- MLS#2166434
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area026-Intracoastal West-South Of Beach Blvd
- NeighborhoodCrosswater@pablo Bay
- Zip32224
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 11267
- Price$ 965,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3964
- Lot Size0.28 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
One of the largest homes in Crosswater with an expansive outdoor living and entertaining area. Almost 4,000 square feet with 4 bedrooms, an office and bonus living area downstairs and a massive bonus room with full bathroom upstairs. The huge primary bedroom features a gas fireplace and a luxury walk in closet. The primary bathroom offers double vanity granite countertops and large walk in shower. The main living area is made up of a luxury kitchen with natural gas cooktop, double ovens and huge kitchen island open to the large family room and casual dining area. The formal dining room is just outside the kitchen. One of the best outdoor living and entertaining areas anywhere. Expansive screened space that includes a built in covered summer kitchen and sit up bar with grills, refrigerator, sink and more. An outdoor gas firepit and hot tub complete the outdoor experience, all overlooking a beautiful wooded preserve. One mile to Mayo Clinic. 15 minutes to the beach. Great shopping and restaurants nearby. Central to all of Jacksonville & The Beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Alimacani Elementary School | Kernan Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $965,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Washer |
| HOA Fee | 850.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2014 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1674512590 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Children's Pool,Clubhouse,Dog Park,Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crosswater@pablo Bay |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | From J Turner Butler Blvd exit onto San Pablo Rd North. Left onto Crosswater Blvd. Right onto Crosswater Drive. Left onto Burnt Pine Drive. Home is on the right. |
| High School | Atlantic Coast |
| City | Jacksonville |
| Association Name | Crosswater at Pablo Bay |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 026-Intracoastal West-South Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,Above Ground,Private |
| Elementary School | Alimacani |
| Property Attached Y/N | No |
| Tax Annual Amount | 11267.29 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kernan |
| Lease Renewal Y/N | No |
| MLS Area Minor | 026-Intracoastal West-South Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bbd55755-5ad5-42e2-bda1-5c4d37777a9f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It