Property Attributes
- MLS#2166685
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area015-Bartram
- NeighborhoodFlagler Station
- Zip32258
- StyleTraditional
- Year Built2013
- Taxes$ 5253
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2034
- Lot Size0.07 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to luxury living in the gated community of Flagler Station! This elegant 3-bedroom, 2.5-bath townhome offers over 2,000 square feet of stylish living space and a rare 2-car garage. The open floor plan features spacious living and dining areas, while four-panel sliding doors open to a screened lanai with a private spa. The gourmet kitchen showcases extended granite countertops, a built-in beverage station, abundant cabinetry, and a generous breakfast bar. Upstairs, the luxurious primary suite features a spa-inspired bath with dual granite vanities, a soaking tub, separate shower, and walk-in closet. Two additional bedrooms share a spacious bath. Enjoy the convenience of a downstairs laundry room and a peaceful location on a low-traffic street. Community amenities include a resort-style pool, clubhouse, and playground. Minutes from Durbin Town Center's premier shopping, dining, and entertainment, with easy access to major highways. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 339.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1680843280 |
| Community Features | Sidewalks,Gated,Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Flagler Station |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95: Take Exit 335 Old St. Augustine Rd,Head East approximately 1.3 miles,Turn right onto Flagler Center Blvd,Turn left onto Veveras Dr,right onto Tavernier St then right onto Mahogany Ave |
| High School | Atlantic Coast |
| City | Jacksonville |
| Association Name | Continental Group |
| Senior Community Y/N | No |
| MLS Area | 015-Bartram |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Above Ground,Private |
| Elementary School | Bartram Springs |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5253.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 015-Bartram |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Off Street |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It